Generic / Leisure Remark Codes for VTO are as follows;
| ClientID | RM*VTO-CID/2758 |
| Booking Itinerary Remark | RM*VTO-BIR/ALL PRICES SUBJECT TO VARIATION |
| Sector Creditor/Supplier/Sector Num | RM*VTO-SCR/AT/S |
| Form of Payment/Sector Num | RM*VTO-FOP/AX-CCCF/1550.00/S /P |
| Sector Costings/Sell/Net/GST/Supplier/Sector/Pax | RM*VTO-SS/1500.00/SN/1485.00/G/Y/SCR/AV/S/P |
Note: all of the above are available in your Amadeus Office Smart Flows
Corporate Remark Codes for VTO are as follows;
| Description | RM* Example |
| profileID | RM*VTO-PID/105 |
| ClientID | RM*VTO-CID/2758 |
| Corporate Department Name | RM*VTO-CDN/ENGINEERING |
| Booked By | RM*VTO-BBY/Travel Booker |
| Order Number/Purchase Order | RM*VTO-ORD/654321SE |
| Reason for Travel (S#)(P#) pax | RM*VTO-RFT/SALES PRESENTATION/S/P |
| Booking Itinerary Remark | RM*VTO-BIR/ALL PRICES SUBJECT TO VARIATION |
| Sector Creditor/Supplier/(S#)(P#) pax | RM*VTO-SCR/AIR TICKETS/S |
| Airfare Policy Exception (S#)(P#) pax | RM*VTO-APE/QF5421SYDMEL10FEB1210/S/P |
| Hotel Policy Exception (S#)(P#) pax | RM*VTO-HPE/MEL10FEB/S/P |
| Car Policy Exception (S#)(P#) pax | RM*VTO-CPE/MEL10FEB/S/P |
| Consultant for Booking | RM*VTO-CON/consultantID |
| Lowest fare (SLF) for Sector (S#)(P#) pax | RM*VTO-SLF/585.00/S/P |
| Fare Offered (SFO)for Sector(S#)(P#) pax | RM*VTO-SFO/495.00/S/P |
Note: all of the above are available in your Amadeus Office Smart Flows
Please NOTE the field separators / and - they are mandatory